| Matches 1 - 5 of 5 (Click on the column heading to reorder the output) | |||||
|---|---|---|---|---|---|
| Name | Age | Tribe | Record Type | Card # | More Info |
| REED, Martha | Cherokee | enrollment | FRR801 | More Info | |
| REED, Martha | Cherokee | enrollment | FD1078 | More Info | |
| REED, Martha | 46 | Choctaw | enrollment | 819 | More Info |
| REED, Martha | 6 | Creek | enrollment | 1605 | More Info |
| REEDER, Martha A | 42 | Choctaw | enrollment | MCR331 | More Info |
| Matches 1 - 9 of 9 (Click on the column heading to reorder the output) | |||||
|---|---|---|---|---|---|
| Name | Age | Tribe | Record Type | Card # | More Info |
| CLARK, Martha | Cherokee | enrollment | 2540 | More Info | |
| CLARK, Martha | Cherokee | enrollment | R96 | More Info | |
| CLARK, Martha | 15 | Cherokee | enrollment | 1911 | More Info |
| CLARK, Martha C | 38 | Cherokee | enrollment | D171 | More Info |
| CLARK, Martha E | Choctaw | enrollment | MCR 5891 | More Info | |
| CLARK, Martha S | Cherokee | enrollment | D171 | More Info | |
| CLARKE, Martha C | Cherokee | enrollment | M3851 | More Info | |
| CLARKE, Martha C | 38 | Cherokee | enrollment | 10235 | More Info |
| CLARKE, Martha S | Cherokee | enrollment | R853 | More Info | |
Native American Data for Edna Sanders
Name: Sanders, EdnaTribe: Creek
Record Type: enrollment
Age: 13
Sex: F
Enrollment Type: BB (By Blood)
Blood %: 1/16
Card No.: 729
Roll No.: 2403
Credit belongs to the staff
of SW National Archives, Fort Worth, Texas, who compiled the names from
the Dawes Enrollment Cards for its National Archives
| Surname | First Name | Type | Sex | Age | Blood % |
|---|---|---|---|---|---|
| Butler | Edward | P (Parent) | M | ||
| Butler | Elizabeth | P (Parent) | F | ||
| Porter | Ben E | P (Parent) | M | ||
| Sanders | John W | P (Parent) | M | ||
| Sanders | Sarah E | BB (By Blood) | F | 40 | 1/8 |
| Porter | Edward B | BB (By Blood) | M | 18 | 1/16 |
| Porter | Ben E | BB (By Blood) | M | 15 | 1/8 |
| Sanders | Edna | BB (By Blood) | F | 13 | 1/16 |
| Sanders | Elizabeth | BB (By Blood) | F | 10 | 1/16 |
| Sanders | Maud | BB (By Blood) | F | 6 | 1/16 |
| Sanders | Millard | BB (By Blood) | M | 4 | 1/16 |
Database = Native American Data
SELECT surname,fname,tribe,type,enrollment_type,age,sex,blood_pct,card_no,roll_no,source,notes FROM main,surnames,tribes,enrollment WHERE main.id='39888' AND lname_id=surnames.id and tribe_id=tribes.id and enrollment.main_id='39888'
Native American Data for Bessie Gertrude Campbell
Name: Campbell, Bessie GertrudeTribe: Cherokee
Record Type: enrollment
Age: 1
Sex: F
Enrollment Type: M (Minor)
Blood %: 1/8
Card No.: M596
Roll No.: 395
Credit belongs to the staff
of SW National Archives, Fort Worth, Texas, who compiled the names from
the Dawes Enrollment Cards for its National Archives
Others with this Family:
Surname First Name Type Sex Age Blood % Campbell Hattie P (Parent) F Campbell John P (Parent) M Campbell Bessie Gertrude M (Minor) F 1 1/8
User-Added Notes (click here to add a note):
Native American Data for Bessie Campbell
Name: Campbell, BessieTribe: Choctaw
Record Type: enrollment
Age: 1
Sex: F
Enrollment Type: F
Card No.: F43
Roll No.: 2431
Credit belongs to the staff
of SW National Archives, Fort Worth, Texas, who compiled the names from
the Dawes Enrollment Cards for its National Archives
| Surname | First Name | Type | Sex | Age | Blood % |
|---|---|---|---|---|---|
| Campbell | P (Parent) | M | |||
| Campbell | Dilsie | P (Parent) | F | ||
| Campbell | Jennie | P (Parent) | F | ||
| Citz | Non | O | M | ||
| Hodge | O | ||||
| Hodge | O | ||||
| Campbell | Eli | F | M | 29 | |
| Campbell | Texanna | F | F | 7 | |
| Campbell | Walter | F | M | 4 | |
| Campbell | J D | F | M | 3 | |
| Campbell | Bessie | F | F | 1 | |
| Campbell | Edward | F | M | 1 | |
| Campbell | Jeff | F | M | 1 |